SAS Fitting Guide
SAS Fitting Guide
Quality, comfort, and fit are very important to SAS. SAS offer upwards of 90 to 100 distinct size and width combinations (from Narrow/Slim AA up to Extra-Wide 6E). This ensures that people with exceptionally wide, narrow, or swollen feet can get a shoe that grips the heel securely without pinching the toes.
SAS Size Chart
| Measurements | Size Conversions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot Length in mm (Mondopoint) | US Women's | US Men's | EU | ||||||||||
| 212 | 4 | 34 | |||||||||||
| 216 | 4.5 | 34.5 | |||||||||||
| 220 | 5 | 35 | |||||||||||
| 224 | 5.5 | 35.5 | |||||||||||
| 229 | 6 | 36 | |||||||||||
| 233 | 6.5 | 36.5 | |||||||||||
| 237 | 7 | 37.5 | |||||||||||
| 241 | 7.5 | 6 | 38 | ||||||||||
| 246 | 8 | 6.5 | 38.5 | ||||||||||
| 250 | 8.5 | 7 | 39.5 | ||||||||||
| 254 | 9 | 7.5 | 40 | ||||||||||
| 258 | 9.5 | 8 | 40.5 | ||||||||||
| 262 | 10 | 8.5 | 41.5 | ||||||||||
| 267 | 10.5 | 9 | 42 | ||||||||||
| 271 | 11 | 9.5 | 42.5 | ||||||||||
| 275 | 11.5 | 10 | 43.5 | ||||||||||
| 280 | 12 | 10.5 | 44 | ||||||||||
| 284 | 12.5 | 11 | 44.5 | ||||||||||
| 288 | 13 | 11.5 | 45.5 | ||||||||||
| 292 | 12 | 46 | |||||||||||
| 296 | 12.5 | 46.5 | |||||||||||
| 301 | 13 | 47.5 | |||||||||||
| 305 | 13.5 | 48 | |||||||||||
Widths
| Women's | Men's |
|---|---|
| B = M | Medium | D = M | Medium |
| C-D = W | Wide | E-2E = W | Wide |
| 2E = WW | Double Wide | 2E-4E = WW | Double Wide |
| 4E = WWW | Triple Wide | 4E-6E = WWW | Triple Wide |
